Brochure price
$699.
Save up to 74%
!
 |
 |
 |
 |
|
|
 |
Departs Miami aboard Carnival Cruise Lines – Carnival Imagination |
| Sailing Date(s):
Sep 2010,
Oct 2010,
Nov 2010,
Dec 2010,
Jan 2011,
Feb 2011,
More Dates
|
 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
Highlights: - Exciting Patio pool area with waterslide, children's pool with its own kids' slide and live poolside entertainment.
- A variety of dining venues from formal to casual as well as 24 hour pizzeria and room service.
- Kids program Camp Carnival features morning-to-night activities including a teen disco, Club O2.
- Past guests rave about the fun filled onboard activities, delicious cuisine and exciting nightlife.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Cruise Description: |  | | Sail for 3 unforgettable days to beautiful Nassau. Delight in the turquoise waters and pristine sand beaches the Bahamas are known for. By foot or by horse-drawn carriage, explore the downtown lined with well-preserved buildings of centuries past. After dark, join the onboard excitement of the Carnival Imagination. On deck, gaze at the star-filled sky with a cocktail in one hand and a loved one in the other. |  | | Your Package Includes: |  | | Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included. |  |
Click Here for Accessibility Information
|
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Sep 2010 - Aug 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $119 for select dates and staterooms.
Children under the age of 21 and pregnancy restrictions |  |  |  |  |  |  | |
Sep 17-20, 2010 |  |  |  | $269 |  | $309 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 24-27, 2010 |  |  |  | $239 |  | $249 |  | N/A |  | $619 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 1-4, 2010 |  |  |  | $229 |  | $239 |  | N/A |  | $459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 8-11, 2010 |  |  |  | $219 |  | $259 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 15-18, 2010 |  |  |  | $219 |  | $259 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 22-25, 2010 |  |  |  | $209 |  | $239 |  | N/A |  | $469 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 29-Nov 1, 2010 |  |  |  | $209 |  | $229 |  | N/A |  | $469 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 5-8, 2010 |  |  |  | $239 |  | $249 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 19-22, 2010 |  |  |  | $239 |  | $239 |  | N/A |  | $629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 26-29, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 3-6, 2010 |  |  |  | $219 |  | $239 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 10-13, 2010 |  |  |  | $189 |  | $209 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 17-20, 2010 |  |  |  | $179 |  | $219 |  | N/A |  | $414 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 24-27, 2010 |  |  |  | $289 |  | $329 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 31, 2010-Jan 3, 2011 |  |  |  | $409 |  | $459 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 7-10, 2011 |  |  |  | $189 |  | $214 |  | N/A |  | $404 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 14-17, 2011 |  |  |  | $209 |  | $269 |  | N/A |  | $444 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 21-24, 2011 |  |  |  | $179 |  | $214 |  | N/A |  | $414 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 28-31, 2011 |  |  |  | $179 |  | $214 |  | N/A |  | $414 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 4-7, 2011 |  |  |  | $189 |  | $234 |  | N/A |  | $474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 11-14, 2011 |  |  |  | $189 |  | $224 |  | N/A |  | $474 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 18-21, 2011 |  |  |  | $249 |  | $294 |  | N/A |  | $484 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 25-28, 2011 |  |  |  | $209 |  | $244 |  | N/A |  | $424 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 4-7, 2011 |  |  |  | $199 |  | $234 |  | N/A |  | $434 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 11-14, 2011 |  |  |  | $229 |  | $264 |  | N/A |  | $464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 18-21, 2011 |  |  |  | $239 |  | $259 |  | N/A |  | $459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 25-28, 2011 |  |  |  | $254 |  | $274 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 1-4, 2011 |  |  |  | $229 |  | $264 |  | N/A |  | $464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 8-11, 2011 |  |  |  | $229 |  | $264 |  | N/A |  | $464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 15-18, 2011 |  |  |  | $229 |  | $304 |  | N/A |  | $464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 22-25, 2011 |  |  |  | $279 |  | $329 |  | N/A |  | $504 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 29-May 2, 2011 |  |  |  | $229 |  | $264 |  | N/A |  | $464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 6-9, 2011 |  |  |  | $229 |  | $264 |  | N/A |  | $464 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 13-16, 2011 |  |  |  | $249 |  | $284 |  | N/A |  | $484 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 20-23, 2011 |  |  |  | $259 |  | $289 |  | N/A |  | $494 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 27-30, 2011 |  |  |  | $319 |  | $359 |  | N/A |  | $559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 3-6, 2011 |  |  |  | $269 |  | $309 |  | N/A |  | $509 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 10-13, 2011 |  |  |  | $279 |  | $319 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 17-20, 2011 |  |  |  | $279 |  | $319 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 24-27, 2011 |  |  |  | $289 |  | $329 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 1-4, 2011 |  |  |  | $319 |  | $359 |  | N/A |  | $559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 8-11, 2011 |  |  |  | $289 |  | $329 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 15-18, 2011 |  |  |  | $289 |  | $339 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 22-25, 2011 |  |  |  | $289 |  | $329 |  | N/A |  | $529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 29-Aug 1, 2011 |  |  |  | $289 |  | $309 |  | N/A |  | $509 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 5-8, 2011 |  |  |  | $269 |  | $309 |  | N/A |  | $509 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 12-15, 2011 |  |  |  | $259 |  | $299 |  | N/A |  | $504 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 19-22, 2011 |  |  |  | $239 |  | $284 |  | N/A |  | $484 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 26-29, 2011 |  |  |  | $219 |  | $264 |  | N/A |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|